Hauptverantwortliche | Sektor |
---|---|
KK | Makroökonomie & Anlagepolitik |
NA | Makroökonomie & Anlagepolitik |
BS | Makroökonomie & Anlagepolitik |
BS | Obligationen, Währungen & Zinsen |
DB | Obligationen, Währungen & Zinsen |
SW | Obligationen, Währungen & Zinsen |
DB | Gesundheitswesen |
BG | Gesundheitswesen |
MG | Gesundheitswesen |
RF | Industrie |
CW | Industrie |
RS | Industrie |
RM | Basiskonsumgüter |
RA | Basiskonsumgüter |
NS | Versicherungen |
SW | Versicherungen |
MB | Banken |
SI | Banken |
MB | Diversifizierte Finanzdienstleister |
SI | Diversifizierte Finanzdienstleister |
NS | Materialien |
TH | Informationstechnologie |
DB | Kommunikationsdienste |
MG | Nicht-Basiskonsumgüter |
LH | Nicht-Basiskonsumgüter |
PJ | Immobilien |
CW | Immobilien |
RS | Versorger |
RI | Banken & Finanz-DL |
RI | Kommunikationsdienste |
Firmen name | Branche Grob | Analyst |
---|---|---|
American Express | Banken | SI |
Banco Santander S.A. | Banken | SI |
Barclays | Banken | RI |
BC de Genève | Banken | MB |
BC Vaudoise | Banken | RI |
Berner Kantonalbank | Banken | RI |
BNP Paribas | Banken | SI |
Cembra Money Bank | Banken | SI |
Citigroup | Banken | MB |
Credit Suisse Group | Banken | RI |
Deutsche Bank | Banken | SI |
Goldman Sachs | Banken | MB |
Graubündner KB | Banken | RI |
Handelsbanken | Banken | SI |
HSBC Holdings | Banken | RI |
Hypo Lenzburg | Banken | MB |
ING Groep | Banken | SI |
JP Morgan Chase | Banken | RI |
Julius Bär Gruppe AG | Banken | MB |
Luzerner KB | Banken | MB |
Morgan Stanley | Banken | MB |
Nordea | Banken | MB |
Seebeteiligungs AG | Banken | MB |
SLK Bucheggberg | Banken | MB |
SPAR SLK Riggisberg | Banken | MB |
St. Galler KB | Banken | RI |
Standard Chartered | Banken | RI |
State Street | Banken | MB |
Swissquote Group | Banken | SI |
Thurgauer KB | Banken | RI |
U.S. Bancorp | Banken | RI |
UBS Group | Banken | RI |
Valiant Holding | Banken | MB |
Vontobel Holding AG | Banken | RI |
VZ Holding AG | Banken | SI |
Wells Fargo | Banken | SI |
Zuger KB | Banken | MB |
AB InBev | Basiskonsumgüter | RM |
Archer Daniels Midland | Basiskonsumgüter | RA |
Barry Callebaut | Basiskonsumgüter | RM |
Beiersdorf | Basiskonsumgüter | RM |
Bell Food Group AG | Basiskonsumgüter | RA |
Brown-Forman | Basiskonsumgüter | RM |
Campbell Soup | Basiskonsumgüter | RA |
Carrefour | Basiskonsumgüter | RM |
Clorox | Basiskonsumgüter | RM |
Coca-Cola Company | Basiskonsumgüter | RM |
Colgate Palmolive | Basiskonsumgüter | RM |
Costco Wholesale Corp | Basiskonsumgüter | RM |
Danone | Basiskonsumgüter | RM |
Davide Campari-Milano S.p.A. | Basiskonsumgüter | RM |
Diageo | Basiskonsumgüter | RM |
Emmi | Basiskonsumgüter | RA |
Essity | Basiskonsumgüter | RM |
Estee Lauder | Basiskonsumgüter | RM |
General Mills | Basiskonsumgüter | RA |
Heineken | Basiskonsumgüter | RM |
Henkel | Basiskonsumgüter | RM |
Hershey Co. | Basiskonsumgüter | RA |
Hormel Foods | Basiskonsumgüter | RA |
Kellogg Co. | Basiskonsumgüter | RA |
Kerry Group | Basiskonsumgüter | RM |
Kimberly-Clark | Basiskonsumgüter | RM |
Lindt & Sprüngli | Basiskonsumgüter | RM |
Lindt & Sprüngli PS | Basiskonsumgüter | RM |
L'Oréal | Basiskonsumgüter | RM |
McCormick | Basiskonsumgüter | RA |
Mondelez International | Basiskonsumgüter | RM |
Nestlé | Basiskonsumgüter | RM |
Orior | Basiskonsumgüter | RM |
PepsiCo | Basiskonsumgüter | RM |
Pernod Ricard | Basiskonsumgüter | RM |
Procter & Gamble | Basiskonsumgüter | RM |
Reckitt Benckiser | Basiskonsumgüter | RM |
Sainsbury | Basiskonsumgüter | RM |
Sysco | Basiskonsumgüter | RM |
Tesco | Basiskonsumgüter | RM |
The Kraft Heinz Company | Basiskonsumgüter | RM |
Unilever | Basiskonsumgüter | RM |
Walgreens Boots | Basiskonsumgüter | BG |
Wal-Mart Stores | Basiskonsumgüter | RM |
Weleda | Basiskonsumgüter | DB |
Berkshire Hathaway Inc. | Diversifizierte Finanzdienster | NS |
Blackrock | Diversifizierte Finanzdienster | RI |
GAM Holding AG | Diversifizierte Finanzdienster | SI |
MasterCard | Diversifizierte Finanzdienster | SI |
Moody's | Diversifizierte Finanzdienster | SI |
Partners Group | Diversifizierte Finanzdienster | MB |
S & P Global | Diversifizierte Finanzdienster | SI |
T. Rowe Price | Diversifizierte Finanzdienster | SI |
Visa Inc. | Diversifizierte Finanzdienster | SI |
Worldpay | Diversifizierte Finanzdienster | SI |
Abbott | Gesundheitswesen | DB |
AbbVie Inc. | Gesundheitswesen | DB |
AEVIS VICTORIA | Gesundheitswesen | MG |
Agilent | Gesundheitswesen | MG |
Alcon | Gesundheitswesen | MG |
Align Technology | Gesundheitswesen | DB |
Allergan | Gesundheitswesen | DB |
Amerisource Bergen Corp | Gesundheitswesen | BG |
Amgen | Gesundheitswesen | DB |
Anthem | Gesundheitswesen | DB |
AstraZeneca | Gesundheitswesen | DB |
Bachem | Gesundheitswesen | MG |
Baxter International | Gesundheitswesen | DB |
Bayer | Gesundheitswesen | DB |
Becton, Dickinson & Co. | Gesundheitswesen | BG |
Biogen | Gesundheitswesen | DB |
BioMérieux | Gesundheitswesen | DB |
Boston Scientific | Gesundheitswesen | DB |
Bristol-Myers Squibb | Gesundheitswesen | MG |
Cardinal Health | Gesundheitswesen | DB |
Carl Zeiss Meditec | Gesundheitswesen | BG |
Celgene | Gesundheitswesen | MG |
Coloplast | Gesundheitswesen | DB |
Coltene | Gesundheitswesen | BG |
Cosmo Pharmaceuticals | Gesundheitswesen | DB |
CSL | Gesundheitswesen | DB |
CVS Health | Gesundheitswesen | DB |
Danaher Inc. | Gesundheitswesen | BG |
DaVita Inc. | Gesundheitswesen | BG |
Dentsply Sirona | Gesundheitswesen | BG |
DiaSorin | Gesundheitswesen | DB |
Elanco | Gesundheitswesen | MG |
Eli Lilly | Gesundheitswesen | MG |
EssilorLuxottica | Gesundheitswesen | MG |
Fresenius | Gesundheitswesen | BG |
Fresenius Medical Care | Gesundheitswesen | DB |
Galenica | Gesundheitswesen | BG |
Gilead Sciences | Gesundheitswesen | MG |
GlaxoSmithKline | Gesundheitswesen | MG |
GN Store Nord | Gesundheitswesen | BG |
Grifols | Gesundheitswesen | DB |
Henry Schein | Gesundheitswesen | BG |
Idorsia | Gesundheitswesen | DB |
Intuitive Surgical | Gesundheitswesen | DB |
IVF Hartmann | Gesundheitswesen | BG |
Johnson & Johnson | Gesundheitswesen | DB |
LabCorp | Gesundheitswesen | DB |
Lonza | Gesundheitswesen | MG |
McKesson | Gesundheitswesen | DB |
Medacta | Gesundheitswesen | DB |
Medartis | Gesundheitswesen | DB |
Medtronic | Gesundheitswesen | DB |
Merck & Co. | Gesundheitswesen | DB |
Merck KGaA | Gesundheitswesen | MG |
Mettler-Toledo | Gesundheitswesen | CW |
Novartis | Gesundheitswesen | DB |
Novo Nordisk | Gesundheitswesen | MG |
Pfizer | Gesundheitswesen | DB |
Philips | Gesundheitswesen | DB |
Quest Diagnostic | Gesundheitswesen | BG |
ResMed | Gesundheitswesen | DB |
Roche | Gesundheitswesen | MG |
Sanofi | Gesundheitswesen | MG |
Siegfried | Gesundheitswesen | MG |
Siemens Healthineers | Gesundheitswesen | DB |
Smith & Nephew | Gesundheitswesen | DB |
Sonova | Gesundheitswesen | BG |
Straumann | Gesundheitswesen | DB |
Stryker | Gesundheitswesen | DB |
Tecan | Gesundheitswesen | DB |
TEVA Pharmaceutical | Gesundheitswesen | MG |
Thermo Fisher | Gesundheitswesen | DB |
Unitedhealth Group | Gesundheitswesen | DB |
Vifor Pharma | Gesundheitswesen | MG |
William Demant | Gesundheitswesen | BG |
Ypsomed | Gesundheitswesen | MG |
Zimmer Biomet | Gesundheitswesen | BG |
Zoetis | Gesundheitswesen | MG |
Zur Rose AG | Gesundheitswesen | DB |
Allreal | Immobilien | PJ |
CS Real Estate Fund Interswiss | Immobilien | PJ |
CS Real Estate Fund Siat | Immobilien | PJ |
IMMOFONDS | Immobilien | PJ |
Intershop | Immobilien | PJ |
Mobimo | Immobilien | PJ |
PSP Swiss Property | Immobilien | PJ |
Schroder Immoplus | Immobilien | PJ |
Swiss Prime Site | Immobilien | PJ |
Swisscanto Real Estate Fund IFCA | Immobilien | PJ |
Swissinvest RE Investment Fund | Immobilien | PJ |
UBS "Swissreal" | Immobilien | PJ |
UBS Swiss Mix Sima | Immobilien | PJ |
UBS Swiss Res Anfos | Immobilien | PJ |
Zug Estates | Immobilien | PJ |
3M Company | Industrie | CW |
A.P. Moeller-Maersk | Industrie | RS |
ABB | Industrie | RF |
Adecco | Industrie | RF |
Arbonia AG | Industrie | RF |
Assa Abloy | Industrie | CW |
Belimo | Industrie | CW |
Bobst | Industrie | RF |
Bossard | Industrie | RF |
Bucher Industries | Industrie | CW |
Burckhardt Comp. | Industrie | RF |
Burkhalter | Industrie | RF |
Canadian National Railway | Industrie | RS |
Caterpillar | Industrie | RF |
Ceva Logistics AG | Industrie | RS |
Conzzeta | Industrie | CW |
CoStar Group (RF) | Industrie | RF |
CSX Corporation | Industrie | RS |
Dätwyler | Industrie | RF |
Deere & Co. | Industrie | CW |
Deutsche Post DHL | Industrie | RS |
DKSH | Industrie | RF |
Dorma + Kaba | Industrie | CW |
DSV | Industrie | RS |
East Japan Railway | Industrie | RS |
Eurofins | Industrie | RF |
FedEx | Industrie | RS |
Flughafen Zürich | Industrie | RS |
Fortive | Industrie | RF |
Geberit | Industrie | CW |
General Electric | Industrie | RF |
Georg Fischer | Industrie | RF |
Honeywell | Industrie | CW |
Huber + Suhner | Industrie | RF |
Implenia | Industrie | RF |
Interroll Holding | Industrie | RS |
Intertek Group | Industrie | RF |
ITW | Industrie | RF |
Kardex | Industrie | RS |
Komatsu | Industrie | RF |
Komax | Industrie | CW |
Kone | Industrie | CW |
Krones | Industrie | CW |
Kühne & Nagel | Industrie | RS |
Metall Zug | Industrie | RF |
Panalpina | Industrie | RS |
Phoenix Mecano | Industrie | RF |
PIERER Mobility AG | Industrie | RF |
Rational | Industrie | CW |
RELX | Industrie | RF |
Republic Services | Industrie | RF |
Rieter | Industrie | RF |
Schindler | Industrie | CW |
SFS | Industrie | RF |
SGS Ltd. | Industrie | RF |
Siemens | Industrie | RF |
Sulzer | Industrie | RF |
Teleperformance | Industrie | RF |
Union Pacific | Industrie | RS |
United Technologies | Industrie | CW |
UPS United Parcel Services | Industrie | RS |
VAT Group AG | Industrie | RF |
Waste Management | Industrie | RF |
Wolters Kluwer | Industrie | RF |
Zehnder | Industrie | RF |
Accenture | Informationstechnologie | TH |
Adobe | Informationstechnologie | TH |
ADP | Informationstechnologie | TH |
ALSO | Informationstechnologie | TH |
Amphenol | Informationstechnologie | TH |
AMS | Informationstechnologie | TH |
Ansys | Informationstechnologie | TH |
Apple | Informationstechnologie | TH |
Ascom | Informationstechnologie | TH |
Ascom | Informationstechnologie | TH |
ASML | Informationstechnologie | TH |
Bechtle | Informationstechnologie | TH |
Cadence Design Systems | Informationstechnologie | TH |
Capgemini | Informationstechnologie | TH |
CDW | Informationstechnologie | TH |
Cisco | Informationstechnologie | TH |
Cognizant Technology | Informationstechnologie | TH |
Comet | Informationstechnologie | TH |
EPAM Systems | Informationstechnologie | TH |
Fair Isaac | Informationstechnologie | TH |
Gartner | Informationstechnologie | TH |
IBM | Informationstechnologie | TH |
Inficon | Informationstechnologie | TH |
Intel | Informationstechnologie | TH |
Intuit | Informationstechnologie | TH |
KLA | Informationstechnologie | TH |
Lam Research | Informationstechnologie | TH |
Landis+Gyr | Informationstechnologie | TH |
LEM Holding | Informationstechnologie | TH |
Logitech | Informationstechnologie | TH |
Microsoft | Informationstechnologie | TH |
Nvidia | Informationstechnologie | TH |
Oracle | Informationstechnologie | TH |
Roper Technologies | Informationstechnologie | TH |
Salesforce | Informationstechnologie | TH |
SAP | Informationstechnologie | TH |
Sensirion | Informationstechnologie | TH |
SoftwareONE | Informationstechnologie | TH |
SS&C | Informationstechnologie | TH |
Synopsys | Informationstechnologie | TH |
Temenos | Informationstechnologie | TH |
u-blox | Informationstechnologie | TH |
Verisign | Informationstechnologie | TH |
Xilinx | Informationstechnologie | TH |
Activision Blizzard | Kommunikation | RI |
Alphabet Inc. | Kommunikation | RI |
APG | Kommunikation | RI |
Baidu | Kommunikation | RI |
Comcast | Kommunikation | RI |
Electronic Arts | Kommunikation | RI |
Kommunikation | RI | |
JC Decaux | Kommunikation | RI |
Netflix | Kommunikation | RI |
NZZ | Kommunikation | RI |
Omnicom | Kommunikation | RI |
Pearson | Kommunikation | RI |
Publicis | Kommunikation | RI |
Tamedia | Kommunikation | RI |
Tencent | Kommunikation | RI |
Walt Disney | Kommunikation | RI |
WPP | Kommunikation | RI |
Air Liquide | Material | NS |
Air Products & Chemicals | Material | NS |
Akzo Nobel NV | Material | NS |
Anglo American | Material | TH |
BASF | Material | NS |
BHP Group | Material | TH |
Chr. Hansen | Material | RM |
Clariant | Material | NS |
Croda International PLC | Material | NS |
DSM | Material | RM |
Ecolab | Material | NS |
EMS-Chemie | Material | NS |
Freeport McMoran | Material | TH |
Fuchs Petrolub | Material | NS |
Givaudan | Material | RM |
Glencore | Material | TH |
Griston | Material | CW |
Gurit | Material | NS |
IFF | Material | RM |
LafargeHolcim | Material | CW |
Lanxess | Material | NS |
Linde plc | Material | NS |
LyondellBasell Industries | Material | NS |
Mayr-Melnhof | Material | CW |
Mosaic | Material | NS |
Novozymes B | Material | RM |
Nutrien | Material | NS |
Rio Tinto Plc | Material | TH |
Schweiter Technologies | Material | NS |
Sherwin-Williams | Material | NS |
Sika | Material | NS |
Solvay | Material | NS |
Symrise | Material | RM |
Vetropack | Material | CW |
Wacker Chemie | Material | NS |
Yara International ASA | Material | NS |
Adidas | Nicht-Basiskonsumgüter | LH |
Amazon.com | Nicht-Basiskonsumgüter | MG |
Autoneum | Nicht-Basiskonsumgüter | CW |
Booking Holdings | Nicht-Basiskonsumgüter | MG |
Burberry | Nicht-Basiskonsumgüter | LH |
BVZ Holding | Nicht-Basiskonsumgüter | RS |
Calida | Nicht-Basiskonsumgüter | LH |
Carnival Corp. | Nicht-Basiskonsumgüter | MG |
Compass Group | Nicht-Basiskonsumgüter | MG |
Dufry | Nicht-Basiskonsumgüter | MG |
Fast Retailing | Nicht-Basiskonsumgüter | LH |
Fielmann | Nicht-Basiskonsumgüter | MG |
Forbo | Nicht-Basiskonsumgüter | CW |
Hennes & Mauritz | Nicht-Basiskonsumgüter | LH |
Hermès | Nicht-Basiskonsumgüter | LH |
Home Depot | Nicht-Basiskonsumgüter | MG |
Hugo Boss | Nicht-Basiskonsumgüter | LH |
Husqvarna | Nicht-Basiskonsumgüter | MG |
Inditex | Nicht-Basiskonsumgüter | LH |
InterContinental Hotels Group | Nicht-Basiskonsumgüter | MG |
Jungfraubahn | Nicht-Basiskonsumgüter | RS |
Kering | Nicht-Basiskonsumgüter | LH |
Lowe's Companies | Nicht-Basiskonsumgüter | MG |
LVMH | Nicht-Basiskonsumgüter | LH |
Marriott International | Nicht-Basiskonsumgüter | MG |
Mc Donald's | Nicht-Basiskonsumgüter | MG |
Nike | Nicht-Basiskonsumgüter | LH |
Norwegian Cruise Line | Nicht-Basiskonsumgüter | MG |
Pilatus Bahnen | Nicht-Basiskonsumgüter | RS |
Richemont | Nicht-Basiskonsumgüter | LH |
Royal Caribbean Cruises | Nicht-Basiskonsumgüter | MG |
Stadtcasino Baden | Nicht-Basiskonsumgüter | CW |
Starbucks | Nicht-Basiskonsumgüter | MG |
Swatch | Nicht-Basiskonsumgüter | LH |
Tiffany | Nicht-Basiskonsumgüter | LH |
Titlisbahnen | Nicht-Basiskonsumgüter | RS |
TJX | Nicht-Basiskonsumgüter | LH |
Ulta Beauty | Nicht-Basiskonsumgüter | MG |
Under Armour | Nicht-Basiskonsumgüter | LH |
V.F. Corporation | Nicht-Basiskonsumgüter | LH |
Valora | Nicht-Basiskonsumgüter | MG |
Yum! Brands | Nicht-Basiskonsumgüter | MG |
Zalando | Nicht-Basiskonsumgüter | LH |
Aegon | Versicherungen | SW |
Aflac Inc. | Versicherungen | NS |
AIG | Versicherungen | NS |
Allianz Holding | Versicherungen | SW |
Allstate | Versicherungen | SW |
AON plc | Versicherungen | SW |
Arch Capital Group | Versicherungen | NS |
Axa | Versicherungen | NS |
Baloise Versicherung | Versicherungen | NS |
Chubb Ltd. | Versicherungen | NS |
Generali | Versicherungen | NS |
Globe Life | Versicherungen | NS |
Hannover Re | Versicherungen | NS |
Helvetia | Versicherungen | NS |
MetLife Inc. | Versicherungen | NS |
Munich RE | Versicherungen | SW |
Progressive Corp | Versicherungen | SW |
Prudential Financial | Versicherungen | SW |
Prudential plc | Versicherungen | NS |
Scor | Versicherungen | SW |
Swiss Life | Versicherungen | SW |
Swiss RE | Versicherungen | NS |
Travelers | Versicherungen | NS |
Vaudoise Versicherung | Versicherungen | NS |
Zurich Insurance | Versicherungen | SW |
BKW AG | Versorger | RS |
Romande Energie Holding SA | Versorger | RS |
WWZ AG | Versorger | RS |
Bereichsleiter
T +41 44 224 60 24
F +41 44 224 60 34
Stv. Bereichsleiter
T +41 44 224 60 24
F +41 44 224 60 34
1 / 5